Monthly contribution
0.00 RUB
Top Holdings
By weight (priced positions only)
Not enough priced positions to build a chart yet.
| Ticker | Qty | Avg Price | Last Price | Market Value | Weight |
| $CASH | 6 622.89 | 1.00 | 1.00 | 6 622.89 | — |
| LKOH | 28.00 | 5 381.91 | — | — | — |
| MOEX | 210.00 | 174.69 | — | — | — |
| NLMK | 920.00 | 107.89 | — | — | — |
| NVTK | 105.00 | 1 145.63 | — | — | — |
| OZON | 27.00 | 4 435.85 | — | — | — |
| PHOR | 52.00 | 603.54 | — | — | — |
| PLZL | 17.00 | 2 217.85 | — | — | — |
| RAGR | 266.00 | 115.80 | — | — | — |
| SBER | 261.00 | 290.65 | — | — | — |
| SBGB | 2 000.00 | 14.68 | — | — | — |
| SBMM | 3 014.00 | 17.32 | — | — | — |
| X5 | 59.00 | 2 517.97 | — | — | — |
| YDEX | 42.00 | 4 607.70 | — | — | — |
Buy Plan
Generated from targets + contribution.
| Ticker | Planned Amount (RUB) | Planned Qty | Notes |
| No buy plan generated. |